• HOME
  • IR
  • Finances

Finances

Goodus provides transparent financial information and practices healthy business management.

Financial State Table

(Unit: One hundred million KRW)

Financial State Table
Category 2017 2016 2015
Total Assets 422.5 451.8 399.9
Liquid Assets 306.1 405.7 359.9
1)Quick Assets 285.8 394.9 329.5
2)Inventory Assets 20.3 10.9 30.4
Non-current Assets 116.5 46.0 40.0
1)Investment Assets 75.1 12.6 10.6
2)Tangible Assets 6.4 6.9 7.1
3)Intangible Assets 0.2 0.2 0.6
4)Other Non-current Assets 34.8 26.3 21.7
Total Liabilities 235.8 271.8 230.1
Liquid Liabilities 235.8 269.4 230.1
Non-current Liabilities - 2.5 -
Total Capital 186.7 179.9 169.8
Capital 15.0 15.0 15.0
Other Comprehensive Cumulative Profit & Loss 0.3 0.3 -
Earned Surplus 171.4 164.6 154.8
Total Liabilities & Capital 422.5 451.8 399.9

Statement of Profit & Loss

(Unit: One hundred million KRW)

Category
Category 2017 2016 2015
Sales 852.1 896.6 697.6
Sales Cost 763.2 802.2 607.3
Gross Profit 88.9 94.3 90.3
Selling & Administrative Expense 78.2 73.5 73.9
Business Profits 10.7 20.8 16.4
Other Profits 3.5 3.3 5.5
Other Loss 1.1 1.8 0.2
Income & Loss before Income Taxes 13.1 22.3 19.7
Income Taxes 3.3 9.5 4.6
Net Profit during the Term 9.8 12.8 15.1